Historic stock lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $37.18 | $37.91 | $36.94 | $37.45 | 532,576 | 1:1 |
| October 27, 2026 | $37.52 | $38.40 | $37.05 | $37.97 | 568,310 | 1:1 |
| October 28, 2026 | $37.75 | $38.60 | $37.49 | $38.55 | 405,241 | 1:1 |
| October 29, 2026 | $38.35 | $39.89 | $38.35 | $39.18 | 490,242 | 1:1 |
| October 30, 2026 | $39.00 | $39.30 | $38.00 | $38.87 | 600,970 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG