Historic stock lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $57.20 | $58.00 | $55.35 | $56.62 | 1,000,137 | 1:1 |
| June 9, 2026 | $57.00 | $58.85 | $54.13 | $56.23 | 1,173,372 | 1:1 |
| June 10, 2026 | $56.01 | $58.47 | $55.31 | $56.78 | 873,074 | 1:1 |
| June 11, 2026 | $57.44 | $60.26 | $56.49 | $59.21 | 794,827 | 1:1 |
| June 12, 2026 | $58.88 | $60.75 | $58.88 | $59.38 | 534,202 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG