"The NKTR-102 clinical data we will report at
Details for the poster discussion session and general poster presentations are below and the full abstracts are now available on the
NKTR-102 Data Presentations at ASCO 2011: | ||
Anti-tumor activity in a randomized phase II study comparing two schedules of NKTR-102 in patients (Pts) with pretreated metastatic breast cancer (MBC). | ||
Abstract #1034, Poster Board #24 | ||
Poster Discussion Session: Breast Cancer - Triple-negative/Cytotoxics/Local Therapy | ||
Session Date and Time: Saturday, June 4, 2011, 2:00 PM — 6:00 PM, Central Time | ||
Location: E450b | ||
The role of NKTR-102 in women with platinum resistant/refractory ovarian cancer and failure on pegylated liposomal doxorubicin (PLD). | ||
Abstract #5047, Poster Board #15C | ||
General Poster Session: Gynecologic Cancer | ||
Session Date and Time: Sunday, June 5, 2011, 8:00 AM — 12:00 PM, Central Time | ||
Location: Hall A | ||
Population pharmacokinetics of NKTR-102, a topoisomerase I inhibitor-polymer conjugate, in patients with advanced solid tumors. | ||
Abstract #2598, Poster Board: #8E | ||
General Poster Session: Developmental Therapeutics - Clinical Pharmacology and Immunotherapy | ||
Session Date and Time: Monday, June 6, 2011, 8:00 AM — 12:00 PM, Central Time | ||
Location: Hall A | ||
Details on
The Annual Meeting abstracts featuring NKTR-102 are now available on www.asco.org. These abstracts were submitted to
About NKTR-102
About
Forward-Looking Statements
This press release contains forward-looking statements that reflect management's current views regarding NKTR-102 and certain other drug candidates in
Nektar Investor Inquiries: | ||
Jennifer Ruddock/Nektar Therapeutics | (415) 482-5585 | |
Susan Noonan/SA Noonan Communications, LLC | (212) 966-3650 | |
Nektar Media Inquiries: | ||
Karen Bergman/BCC Partners | (650) 575-1509 | |
SOURCE
News Provided by Acquire Media