Historic stock lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $62.30 | $66.60 | $62.30 | $65.70 | 1,404,586 | 1:1 |
| June 23, 2026 | $64.10 | $67.79 | $64.10 | $66.69 | 796,934 | 1:1 |
| June 24, 2026 | $67.00 | $67.96 | $63.91 | $64.84 | 909,441 | 1:1 |
| June 25, 2026 | $65.04 | $65.04 | $61.45 | $62.03 | 938,754 | 1:1 |
| June 26, 2026 | $61.52 | $64.34 | $61.29 | $63.65 | 6,152,224 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG