Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.00 | 1,027,853 | 1:1 | $1.00 | $1.05 | $1.00 |
December 17, 2024 | $1.02 | 1,709,799 | 1:1 | $1.00 | $1.03 | $1.00 |
December 18, 2024 | $0.93 | 1,515,648 | 1:1 | $1.02 | $1.04 | $0.92 |
December 19, 2024 | $0.94 | 1,639,349 | 1:1 | $0.92 | $1.00 | $0.89 |
December 20, 2024 | $0.93 | 1,787,433 | 1:1 | $0.96 | $0.96 | $0.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.