Historic stock lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 20, 2026 | $97.48 | $109.00 | $95.40 | $100.35 | 4,845,254 | 1:1 |
| April 21, 2026 | $103.00 | $106.42 | $96.23 | $98.16 | 1,602,216 | 1:1 |
| April 22, 2026 | $95.42 | $98.49 | $93.00 | $93.20 | 3,653,755 | 1:1 |
| April 23, 2026 | $93.59 | $95.21 | $87.37 | $91.26 | 2,159,181 | 1:1 |
| April 24, 2026 | $91.88 | $92.24 | $88.69 | $91.68 | 922,220 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG