Historic stock lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $64.51 | $64.88 | $63.00 | $63.86 | 870,320 | 1:1 |
| June 2, 2026 | $62.30 | $63.00 | $57.83 | $58.56 | 2,147,226 | 1:1 |
| June 3, 2026 | $58.51 | $60.08 | $58.16 | $59.23 | 920,842 | 1:1 |
| June 4, 2026 | $59.04 | $61.00 | $58.20 | $59.31 | 1,135,448 | 1:1 |
| June 5, 2026 | $59.24 | $60.00 | $56.81 | $57.32 | 1,033,657 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG