Historic stock lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $37.27 | $38.30 | $36.62 | $37.83 | 684,335 | 1:1 |
| November 10, 2026 | $37.14 | $38.60 | $36.76 | $37.78 | 417,514 | 1:1 |
| November 11, 2026 | $37.50 | $39.10 | $37.50 | $38.44 | 524,920 | 1:1 |
| November 12, 2026 | $38.32 | $38.32 | $37.01 | $37.25 | 773,927 | 1:1 |
| November 13, 2026 | $36.80 | $38.70 | $36.28 | $37.27 | 695,165 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG