Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $0.96 | 1,801,891 | 1:1 | $1.01 | $1.01 | $0.93 |
January 14, 2025 | $0.90 | 1,111,712 | 1:1 | $0.99 | $0.99 | $0.87 |
January 15, 2025 | $0.91 | 1,341,825 | 1:1 | $0.93 | $0.96 | $0.90 |
January 16, 2025 | $0.89 | 1,103,706 | 1:1 | $0.90 | $0.93 | $0.88 |
January 17, 2025 | $0.89 | 1,792,832 | 1:1 | $0.89 | $0.94 | $0.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.