SEC filings
| Filing Date | Form | Description | View |
|---|---|---|---|
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | ||
| SC 13D | Filing by person(s) reporting owned shares of common stock in a public company >5% | ||
| SC 13G/A | An amendment to the SC 13G filing | ||
| SC 13G/A | An amendment to the SC 13G filing | ||
| SC 13G | A statement of beneficial ownership of common stock by certain persons | ||
| 424B4 | Form of prospectus disclosing information facts events covered in both forms 424B1 424B3 | ||
| S-3/A | Pre-effective amendment to an S-3 filing | ||
| 10-Q/A | Amendment to a previously filed 10-Q | ||
| S-3/A | Pre-effective amendment to an S-3 filing | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position |
Form:
10-K
Description:
Annual report which provides a comprehensive overview of the company for the past year
Form:
SC 13D
Description:
Filing by person(s) reporting owned shares of common stock in a public company >5%
Form:
424B4
Description:
Form of prospectus disclosing information facts events covered in both forms 424B1 424B3
Form:
10-Q
Description:
Quarterly report which provides a continuing view of a company's financial position
Data provided by Kaleidoscope.